Men's
Play-off Schedule
| POS | P | W | D | L | PTS | |||
| 1 | Covenant | 12 | 12 | 0 | 0 | 119 | 0 | |
| 2 | Providence | 12 | 8 | 0 | 4 | 67 | 0 | |
| 3 | St. Phillips | 12 | 6 | 0 | 6 | 12 | 0 | |
| 4 | Bay Leaf | 12 | 7 | 0 | 5 | 11 | 0 | |
| 5 | Asbury Methodist | 12 | 5 | 0 | 7 | -24 | 0 | |
| 6 | Mt. Vernon | 12 | 5 | 0 | 7 | -28 | 0 | |
| 7 | Bethany Hills | 12 | 3 | 0 | 9 | -37 | 0 | |
| 8 | North Raleigh Presbyterian | 12 | 5 | 0 | 7 | -45 | 0 | |
| 9 | N. Raleigh Church of Christ | 12 | 3 | 0 | 9 | -75 | 0 |
